34mm Rings – Picatinny
$162.00
Description
Video
Ring Dimensions
Kelbly Ring Chart
Model | Weight | Height |
---|---|---|
1" S/S | 1.5 Oz. | 1.0835" |
30mm S/S | 1.5 Oz. | 1.1344" |
30mm D/S | 4.0 Oz. | 1.1344" |
30mm Picatinny Short | 4.5 Oz. | 1.1" |
30mm Picatinny Standard | 5.0 Oz. | 1.2839" |
30mm Picatinny Tall | 6.0 Oz. | 1.5452" |
34mm D/S | 5.0 Oz. | 1.2839" |
34mm Picatinny Short | 5.0 Oz. | 1.1" |
34mm Picatinny Standard | 5.5 Oz. | 1.2839" |
34mm D/S 25 MOA | 4.5 Oz. | 11.3" Avg. |
30mm D/S 25 MOA | 4.5 Oz. | 1.3" Avg. |
Reviews
There are no reviews yet.